As an Illinois not-for-profit corporation which makes grants to other organizations, the NRAEF provides the following demographic classifications for purposes of compliance with Illinois Public Act 103-0635.
Race/Ethnicity
| White or Caucasian | 53.4% |
| Black or African American | 5.2% |
| Multi-Racial and/or Multi-Ethnic | 3.4% |
| Asian or Asian American | 1.7% |
| Hispanic or Latino | 1.7% |
| Middle Eastern or North African | 1.7% |
| Other | 1.7% |
| Prefer not to answer | 8.6% |
| No response | 22.4 |
Gender
| Man | 46.6% |
| Woman | 24.1% |
| Non Binary/Other | 0% |
| Prefer not to answer | 3.4% |
| No response | 25.8% |
Gender Identity
| Cisgender | 25.9% |
| Other | 6.9% |
| Transgender | 0% |
| Prefer not to answer | 17.2% |
| No response | 50.0% |
Sexual Orientation
| Straight or Heterosexual | 62.1% |
| Gay or Lesbian | 1.7% |
| Bisexual | 0% |
| Prefer not to answer | 8.6% |
| No response | 25.8% |
Disability Status
| Not Disabled | 88.9% |
| Disabled | 0% |
| Prefer not to answer | 3.4% |
| No response | 27.6% |
Veteran Status
| Not a Veteran | 67.2% |
| Veteran | 1.7% |
| Prefer not to answer | 3.4% |
| No response | 27.6% |
